|
Comments for: tim20001211
| Message # 1004356: |
|
Date: 03/08/01 19:46
By: Frans Subject: Referrer, uniques and standards I've used a similair solution using JavaScript to track my dear visitors. Motivated by Bill Winett's article at webmonkey.com (http://hotwired.lycos.com/webmonkey/e-business/tracking/tutorials/tutorial2.html), i started coding with his standards in mind. Read it! you will understand why! Then i thought i needed as much info as i can get. So i rewrote some JavaScripts which i've found on the net. This is the script I use now in every HTML page : [script] <script LANGUAGE="javascript"><!-- is_screensize="n";is_colors="n"; document.cookie = "cookies=true";is_cookie=(document.cookie)?"y":"n"; is_java=(navigator.javaEnabled()==true)?"y":"n"; if (window.screen) {is_screensize = screen.width + "*" + screen.height;is_colors = screen.colorDepth;} is_js = 1.0;is_url = escape(document.URL)+""; is_ref = escape(document.referrer)+"";if((is_ref=="") || (is_ref=="undefined")){is_ref="n"} is_rand=Math.round(1000*Math.random()) //--></script> <script language="javascript1.1"><!-- is_js = 1.1; //--></script> <script language="javascript1.2"><!-- is_js = 1.2; //--></script> <script language="javascript1.3"><!-- is_js = 1.3; //--></script> <script LANGUAGE="javascript"><!-- arg="jv="+is_java+"&ck="+is_cookie+"&js="+is_js+"&scr="+is_screensize+"&cls="+is_colors+"&ref="+is_ref+"&url="+is_url+"&b="+is_rand; //document.write(arg); document.write("<IMG SRC='http://www.domain.nl/stats/count.php?" + arg + "' NOSAVE BORDER=0 WIDTH=1 HEIGHT=1>"); //--></script> <noscript> <IMG SRC="http://www.domain.nl/stats/count.php" NOSAVE BORDER=0 WIDTH=1 HEIGHT=1> </noscript> [/script] As you can see i also track the settings of the guy visiting my site. Things as Java, sreensize, JavaScript, cookies and colordepth are detected and then passed to count.php You can also add the usertime, to track which timezone he is in. (difference between servertime and usertime) And make cool stats with a globe and colored spots. But hey, you can put in everything you can think of! The count.php returns the pic and dumps the info (and the IP, UserAgent and a timestamp)into MySQL only used for cache. When the server is almost sleeping after a hard day work, I kick it with a scheduled job to do some updating and preparing for the next day! It empties the cache and counts the unique visitors and builds one line per visitor with OS, Browser+version, IP, ColorDepth, Screensize, Cookies, Java, JavaScript, visited pages(in the right order), the way he came in (referrer), the way he left (extracted from the seperate clicklog). Now i have putted some value to it and made stats fast! Simple ask MySQL to spit out some queries and your stats are running! For live stats ask your cachetable! Happy Kicking! Frans |
Previous Message | Next Message |
| Comments: | ||
| RE: opentracker | Mayukh | 04/30/05 05:46 |
| RE: Some fixes to SourceForges browser.php | David Neff | 12/06/02 20:29 |
| Cache Problem(On Indirect Ip's) | Shrirang Kulkarni | 11/06/02 03:43 |
| Some fixes to SourceForges browser.php | morten hansen | 10/29/02 09:49 |
| RE: Referrer checking? | tony | 06/28/02 23:32 |
| Use timestamp from random num | nicole | 05/16/02 16:50 |
| RE: Sample SQL to run reports sorting | Chris Peterson | 04/22/02 04:14 |
| RE: Sample SQL to run reports sorting | Brandon | 04/05/02 18:19 |
| Sample SQL to run reports sorting | Luis Oliveira | 03/25/02 04:48 |
| Problem using 1x1 pixel GIF image | Anders Kronquist | 10/18/01 12:03 |
| Referrer, uniques and standards | Frans | 03/08/01 19:46 |
| Memory effective Database | Kenneth | 02/08/01 12:21 |
| RE: Apache log => mysql | Martin | 01/16/01 06:16 |
| Java referrer | david | 01/01/01 20:35 |
| here's some code I use on a large system | Stephen VanDyke | 12/28/00 14:45 |
| RE: Referrer checking? | david | 12/27/00 20:55 |
| RE: A more optimized solution | Richard Bendelow | 12/22/00 08:41 |
| RE: Badly normalized - Both? | llong | 12/20/00 18:36 |
| RE: opentracker | llong | 12/20/00 18:21 |
| Error but no error echoed??? | Charles | 12/19/00 15:36 |
| Apache log => mysql | James | 12/19/00 10:05 |
| RE: Badly normalized | Jeppe Salvesen | 12/15/00 20:12 |
| Simple way to convert Day integer back to dat | Patrick | 12/14/00 21:27 |
| mod_log_mysql is the way to go | Nathan Cassano | 12/14/00 11:54 |
| !the real solution: webalizer.com/sample !!! | Igor | 12/13/00 13:40 |
| RE: Badly normalized | Beth J. | 12/13/00 11:08 |
| RE: Disabled images | Tim Perdue, PHPBuilder.com | 12/13/00 10:32 |
| Disabled images | Joe Clarke | 12/12/00 19:47 |
| A more optimized solution | Stallion | 12/12/00 14:57 |
| RE: Real user tracking | Ed Rahn | 12/12/00 14:20 |
| RE: Not the fastest solution | Viking | 12/12/00 11:37 |
| RE: Badly normalized | Martijn | 12/12/00 11:29 |
| opentracker | edmz | 12/12/00 11:12 |
| RE: Referrer checking? | Martin Joergensen | 12/12/00 10:25 |
| RE: Badly normalized | Tim Perdue, PHPBuilder.com | 12/12/00 09:44 |
| Another alternative | George Schlossnagle | 12/12/00 08:58 |
| RE: Referrer checking? | Grant Petersen | 12/12/00 01:54 |
| RE: Not the fastest solution | Hendrik Mans | 12/11/00 20:13 |
| Badly normalized | Jeppe Salvesen | 12/11/00 19:04 |
| HTML-based e-mail | Chris Thompson | 12/11/00 17:42 |
| Not the fastest solution | Viking | 12/11/00 16:08 |
| RE: Real user tracking | Sean Clark | 12/11/00 14:07 |
| RE: Real user tracking | luke chasteen | 12/11/00 12:53 |
| RE: Referrer checking? | Pavel Prishivalko | 12/11/00 10:55 |
| RE: Referrer checking? | Micheal O Shea | 12/11/00 09:33 |
| RE: Real user tracking | Tim Perdue, PHPBuilder.com | 12/11/00 09:30 |
| RE: Referrer checking? | John | 12/11/00 08:24 |
| Real user tracking | NightOwl | 12/11/00 07:38 |
| cache problem if using host without PHP | SaS | 12/11/00 07:08 |
| RE: Referrer vs. Referer foo | philip olson | 12/10/00 21:59 |
| RE: Referrer checking? | Tim Perdue, PHPBuilder.com | 12/10/00 21:30 |
| Referrer checking? | Hendrik Mans | 12/10/00 20:44 |
|
If you are looking for help, please post on the appropriate forum here. Your questions will be answered much more quickly. | ||


